Höchster: €2M (5. Okt. 2025)
| Date | Team | Alter | Value |
|---|---|---|---|
| Blackburn Rovers | Age 24 | €1.8M | |
| Blackburn Rovers | Age 24 | €2M | |
| Blackburn Rovers | Age 24 | €2M | |
| Moreirense | Age 23 | €800K | |
| Moreirense | Age 23 | €800K | |
| Moreirense | Age 23 | €600K | |
| Porto | Age 22 | €400K | |
| Colorado Rapids |
| Age 22 |
| €700K |
| Colorado Rapids | Age 21 | €700K |
| Porto | Age 21 | €700K |
| Porto | Age 21 | €400K |
| Porto | Age 20 | €200K |
| Porto | Age 20 | €250K |
| Porto | Age 20 | €200K |
| Leicester City U23 | Age 19 | €300K |