Highest: €175K (Apr 5, 2023)
| Date | Team | Age | Value |
|---|---|---|---|
| Gillingham | Age 34 | €50K | |
| Leyton Orient | Age 34 | €75K | |
| Leyton Orient | Age 33 | €100K | |
| Leyton Orient | Age 33 | €100K | |
| Leyton Orient | Age 32 | €100K | |
| Leyton Orient | Age 32 | €100K | |
| Leyton Orient | Age 31 | €175K | |
| Leyton Orient | Age 31 | €175K | |
| Shrewsbury Town |
| Age 25 |
| €100K |
| Accrington Stanley | Age 24 | €50K |