Highest: €4M (Mar 25, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Anderlecht | Age 23 | €3.5M | |
| Anderlecht | Age 22 | €4M | |
| Standard Liege | Age 22 | €4M | |
| Standard Liege | Age 22 | €4M | |
| Standard Liege | Age 21 | €3M | |
| Standard Liege | Age 21 | €2M | |
| RWDM Brussels | Age 21 | €1.5M | |
| RWDM Brussels |
| Age 21 |
| €2.2M |
| RWDM Brussels | Age 20 | €800K |
| RSCA Futures | Age 20 | €400K |
| RSCA Futures | Age 19 | €200K |
| RSCA Futures | Age 19 | €100K |