Highest: €350K (Oct 7, 2020)
| Date | Team | Age | Value |
|---|---|---|---|
| Pacific | Age 24 | €250K | |
| Perth Glory | Age 24 | €300K | |
| Perth Glory | Age 23 | €350K | |
| Perth Glory | Age 23 | €350K | |
| Brisbane Roar | Age 22 | €300K | |
| Brisbane Roar | Age 22 | €300K | |
| Brisbane Roar | Age 21 | €300K | |
| Melbourne City |
| Age 20 |
| €300K |
| Melbourne City | Age 20 | €350K |
| Melbourne City | Age 19 | €350K |
| Melbourne City | Age 19 | €350K |