Highest: €450K (May 31, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Bodrum | Age 22 | €450K | |
| Bodrum | Age 22 | €350K | |
| Bodrum | Age 21 | €125K | |
| Arnavutköy | Age 21 | €100K | |
| Arnavutköy | Age 20 | €50K | |
| Arnavutköy | Age 20 | €25K | |
| Arnavutköy | Age 19 | €25K | |
| Bodrum |
| Age 19 |
| €50K |
| Bodrum | Age 19 | €50K |
| Bodrum | Age 18 | €50K |
| Bodrum | Age 18 | €50K |
| Bodrum | Age 18 | €50K |
| Bodrum | Age 17 | €50K |