உயர்ந்தது: €1.5M (25 மே, 2026)
| Date | அணி | வயது | Value |
|---|---|---|---|
| Vitória | Age 23 | €1.5M | |
| Bragantino | Age 23 | €1M | |
| Bragantino | Age 22 | €1M | |
| Bragantino | Age 22 | €1M | |
| Bragantino | Age 21 | €1M | |
| Bragantino | Age 21 | €1M | |
| São Paulo | Age 21 | €600K | |
| São Paulo |
| Age 20 |
| €600K |
| São Paulo | Age 20 | €600K |
| Coritiba SAF | Age 20 | €200K |
| Coritiba SAF | Age 20 | €150K |