Àrbitre
| Competicions | PJ | Total de targetes grogues | Total de targetes vermelles | Ø | Ø |
|---|---|---|---|---|---|
| SCO Premiership | 42 | 114 | 9 | 2.71 | 0.21 |
| SCO Championship | 12 | 33 | 2 | 2.75 | 0.17 |
| ENG EFL League One | 10 | 30 | 1 | 3.00 | 0.10 |
| ENG EFL League Two | 8 | 22 | 1 | 2.75 | 0.13 |
| UCL | 6 | 21 | 0 | 3.50 | 0.00 |
| Europa League | 5 | 23 | 1 | 4.60 | 0.20 |
| GRE Super League | 4 | 24 | 1 | 6.00 | 0.25 |
| SCO Cup | 4 | 16 | 0 | 4.00 | 0.00 |
| Campionat del Món qualification (Europe) | 2 | 5 | 0 | 2.50 | 0.00 |
| European U21 Championship |
| 2 |
| 9 |
| 0 |
| 4.50 |
| 0.00 |
| SCO League Cup | 2 | 6 | 0 | 3.00 | 0.00 |
|---|
| GRE Cup | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| Nations League | 1 | 4 | 0 | 4.00 | 0.00 |
|---|
| EFL Cup | 1 | 2 | 0 | 2.00 | 0.00 |
|---|