Àrbitre
| Competicions | PJ | Total de targetes grogues | Total de targetes vermelles | Ø | Ø |
|---|---|---|---|---|---|
| LIT A Lyga | 98 | 373 | 14 | 3.81 | 0.14 |
| Europa League | 18 | 75 | 5 | 4.17 | 0.28 |
| UCL | 15 | 44 | 5 | 2.93 | 0.33 |
| KSA Professional League | 9 | 45 | 2 | 5.00 | 0.22 |
| Campionat del Món qualification (Europe) | 7 | 23 | 1 | 3.29 | 0.14 |
| ECL | 7 | 31 | 2 | 4.43 | 0.29 |
| Nations League | 4 | 18 | 0 | 4.50 | 0.00 |
| LAT Higher League | 3 | 24 | 0 | 8.00 | 0.00 |
| EURO qualification | 2 | 6 | 0 | 3.00 | 0.00 |
| European U21 Championship |
| 2 |
| 5 |
| 0 |
| 2.50 |
| 0.00 |
| European U21 Championship qualification | 1 | 4 | 0 | 4.00 | 0.00 |
|---|
| LIT I Lyga | 1 | 10 | 2 | 10.00 | 2.00 |
|---|
| CYP First Division | 1 | 4 | 0 | 4.00 | 0.00 |
|---|