Àrbitre
| Competicions | PJ | Total de targetes grogues | Total de targetes vermelles | Ø | Ø |
|---|---|---|---|---|---|
| ROM Super Liga | 55 | 253 | 12 | 4.60 | 0.22 |
| UCL | 17 | 69 | 2 | 4.06 | 0.12 |
| Campionat del Món qualification (Europe) | 6 | 15 | 2 | 2.50 | 0.33 |
| Europa League | 5 | 22 | 0 | 4.40 | 0.00 |
| Nations League | 3 | 12 | 1 | 4.00 | 0.33 |
| EURO | 2 | 6 | 1 | 3.00 | 0.50 |
| Club Campionat del Món(old) | 2 | 9 | 0 | 4.50 | 0.00 |
| ECL | 2 | 13 | 0 | 6.50 | 0.00 |
| Men's Olympic Football Tournament | 1 | 6 | 0 | 6.00 | 0.00 |
| ROM Cup |
| 1 |
| 4 |
| 0 |
| 4.00 |
| 0.00 |
| EURO qualification | 1 | 4 | 0 | 4.00 | 0.00 |
|---|