Àrbitre
| Competicions | PJ | Total de targetes grogues | Total de targetes vermelles | Ø | Ø |
|---|---|---|---|---|---|
| SLO 1.Liga | 103 | 404 | 19 | 3.92 | 0.18 |
| Europa League | 14 | 45 | 2 | 3.21 | 0.14 |
| UCL | 14 | 68 | 4 | 4.86 | 0.29 |
| KSA Professional League | 7 | 28 | 1 | 4.00 | 0.14 |
| Nations League | 5 | 25 | 2 | 5.00 | 0.40 |
| Campionat del Món qualification (Europe) | 5 | 23 | 1 | 4.60 | 0.20 |
| ECL | 5 | 28 | 0 | 5.60 | 0.00 |
| GRE Super League | 5 | 13 | 1 | 2.60 | 0.20 |
| CYP First Division | 4 | 20 | 0 | 5.00 | 0.00 |
| European U21 Championship |
| 3 |
| 9 |
| 0 |
| 3.00 |
| 0.00 |
| SLO Cup | 2 | 8 | 0 | 4.00 | 0.00 |
|---|
| EURO qualification | 2 | 4 | 1 | 2.00 | 0.50 |
|---|
| U17 Campionat del Món | 2 | 3 | 0 | 1.50 | 0.00 |
|---|
| INT FRL | 1 | 4 | 0 | 4.00 | 0.00 |
|---|