Àrbitre
| Competicions | PJ | Total de targetes grogues | Total de targetes vermelles | Ø | Ø |
|---|---|---|---|---|---|
| USA MLS | 67 | 262 | 9 | 3.91 | 0.13 |
| Women's Campionat del Món | 5 | 6 | 0 | 1.20 | 0.00 |
| Women's Olympic Football Tournament | 3 | 9 | 1 | 3.00 | 0.33 |
| USA Women's Challenge Cup | 2 | 0 | 0 | 0.00 | 0.00 |
| Club Campionat del Món(old) | 2 | 4 | 0 | 2.00 | 0.00 |
| Club Campionat del Món | 2 | 9 | 0 | 4.50 | 0.00 |
| INT FRL | 2 | 8 | 0 | 4.00 | 0.00 |
| Campionat del Món | 2 | 7 | 0 | 3.50 | 0.00 |
| Women's Campionat del Món qualification(CONCACAF) | 1 | 3 | 0 | 3.00 | 0.00 |
| CONCACAF Nations League |
| 1 |
| 3 |
| 0 |
| 3.00 |
| 0.00 |
| USA Cup | 1 | 8 | 1 | 8.00 | 1.00 |
|---|
| Campionat del Món qualification (CONCACAF) | 1 | 6 | 0 | 6.00 | 0.00 |
|---|
| CNCF CHL | 1 | 5 | 0 | 5.00 | 0.00 |
|---|