Dommer
| Turneringer | Kampe | Gule kort i alt | Røde kort i alt | Ø | Ø |
|---|---|---|---|---|---|
| SWE Superettan | 44 | 181 | 4 | 4.11 | 0.09 |
| SWE Allsvenskan | 21 | 77 | 1 | 3.67 | 0.05 |
| Women's Champions League | 13 | 21 | 0 | 1.62 | 0.00 |
| Women's Championship | 3 | 9 | 1 | 3.00 | 0.33 |
| Women's Olympic Football Tournament | 3 | 3 | 0 | 1.00 | 0.00 |
| Women's VM i fodbold | 2 | 1 | 1 | 0.50 | 0.50 |
| Women's VM i fodbold qualification(Europe) | 2 | 5 | 0 | 2.50 | 0.00 |
| EuropeCW Q | 1 | 3 | 1 | 3.00 | 1.00 |
| Men's Olympic Football Tournament | 1 | 2 | 0 | 2.00 | 0.00 |
| SWE Damallsvenskan |
| 1 |
| 1 |
| 0 |
| 1.00 |
| 0.00 |