Höchster: €400K (15. Okt. 2025)
| Date | Team | Alter | Value |
|---|---|---|---|
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 20 | €200K | |
| Real Sociedad B | Age 20 | €150K | |
| Real Sociedad B | Age 20 | €50K | |
| Real Sociedad B |
| Age 19 |
| €50K |
| Real Sociedad B | Age 19 | €50K |
| Real Sociedad C | Age 18 | €50K |
| Real Sociedad C | Age 18 | €50K |
| Real Sociedad C | Age 18 | €50K |