Höchster: €125K (9. Juni 2026)
| Date | Team | Alter | Value |
|---|---|---|---|
| Sligo Rovers | Age 23 | €125K | |
| Cork City | Age 22 | €75K | |
| Cork City | Age 22 | €75K | |
| St. Patricks Athletic | Age 21 | €100K | |
| St. Patricks Athletic | Age 21 | €100K | |
| St. Patricks Athletic | Age 20 | €100K | |
| UC Dublin | Age 20 | €75K | |
| UC Dublin |
| Age 19 |
| €75K |
| UC Dublin | Age 19 | €50K |
| Shelbourne | Age 18 | €25K |