Höchster: €4M (3. Nov. 2022)
| Date | Team | Alter | Value |
|---|---|---|---|
| Gençlerbirliği | Age 21 | €2M | |
| Gençlerbirliği | Age 21 | €2.5M | |
| Trabzonspor | Age 20 | €3M | |
| Trabzonspor | Age 20 | €3.5M | |
| Trabzonspor | Age 20 | €3.7M | |
| Trabzonspor | Age 19 | €3.7M | |
| Trabzonspor | Age 19 | €3.5M | |
| Standard Liege |
| Age 19 |
| €3.5M |
| Standard Liege | Age 18 | €3.5M |
| Standard Liege | Age 18 | €3M |
| Standard Liege | Age 18 | €4M |
| Standard Liege | Age 17 | €4M |
| Standard Liege | Age 17 | €1.5M |
| Standard Liege | Age 17 | €400K |