Höchster: €1M (22. Nov. 2022)
| Date | Team | Alter | Value |
|---|---|---|---|
| V-Varen Nagasaki | Age 26 | €550K | |
| V-Varen Nagasaki | Age 26 | €700K | |
| V-Varen Nagasaki | Age 25 | €800K | |
| RFS | Age 25 | €900K | |
| RFS | Age 24 | €900K | |
| RFS | Age 24 | €1M | |
| RFS | Age 23 | €1M | |
| RFS |
| Age 23 |
| €1M |
| RFS | Age 22 | €800K |
| RFS | Age 22 | €800K |
| RFS | Age 21 | €300K |
| RFS | Age 21 | €300K |
| RFS | Age 20 | €300K |
| Lokomotiva Zagreb | Age 20 | €100K |
| Lokomotiva Zagreb | Age 20 | €50K |