Höchster: €300K (29. Juni 2021)
| Date | Team | Alter | Value |
|---|---|---|---|
| Free player | Age 27 | €50K | |
| The New Saints | Age 27 | €75K | |
| The New Saints | Age 27 | €75K | |
| The New Saints | Age 26 | €75K | |
| The New Saints | Age 26 | €75K | |
| The New Saints | Age 25 | €75K | |
| The New Saints | Age 25 | €100K | |
| The New Saints |
| Age 24 |
| €150K |
| Coventry City | Age 24 | €300K |
| Coventry City | Age 23 | €300K |
| Coventry City | Age 23 | €200K |
| Coventry City | Age 22 | €200K |
| Gillingham | Age 18 | €100K |