Höchster: €800K (8. Juni 2023)
| Date | Team | Alter | Value |
|---|---|---|---|
| Huddersfield Town | Age 30 | €750K | |
| Huddersfield Town | Age 29 | €750K | |
| Derby County | Age 29 | €800K | |
| Derby County | Age 28 | €800K | |
| Ipswich | Age 28 | €800K | |
| Ipswich | Age 27 | €800K | |
| Ipswich | Age 27 | €800K | |
| Ipswich |
| Age 27 |
| €600K |
| Ipswich | Age 26 | €600K |
| Burton | Age 21 | €100K |
| Burton | Age 20 | €100K |
| Burton | Age 20 | €50K |