Höchster: €650K (2. Juni 2025)
| Date | Team | Alter | Value |
|---|---|---|---|
| Melbourne City | Age 24 | €600K | |
| Mechelen | Age 23 | €600K | |
| Melbourne Victory | Age 23 | €650K | |
| Melbourne Victory | Age 22 | €450K | |
| Melbourne Victory | Age 22 | €400K | |
| Melbourne Victory | Age 21 | €350K | |
| Melbourne Victory | Age 21 | €175K | |
| Covilha |
| Age 20 |
| €200K |
| Covilha | Age 20 | €175K |
| Covilha | Age 19 | €175K |
| Sydney | Age 17 | €50K |