Höchster: €125K (29. Dez. 2019)
| Date | Team | Alter | Value |
|---|---|---|---|
| Mohammedan | Age 30 | €25K | |
| Mohammedan | Age 30 | €75K | |
| Mohammedan | Age 29 | €75K | |
| Mohammedan | Age 29 | €100K | |
| Mohammedan | Age 28 | €25K | |
| Mohammedan | Age 28 | €25K | |
| Sreenidi Deccan | Age 27 | €50K | |
| Punjab |
| Age 26 |
| €75K |
| Punjab | Age 26 | €100K |
| East Bengal | Age 26 | €100K |
| East Bengal | Age 25 | €125K |
| East Bengal | Age 24 | €100K |
| East Bengal | Age 24 | €50K |