Árbitro
| Competiciones | Part. | Tarjetas amarillas totales | Tarjetas rojas totales | Ø | Ø |
|---|---|---|---|---|---|
| MEX Liga MX | 163 | 729 | 71 | 4.47 | 0.44 |
| CNCF CHL | 10 | 24 | 0 | 2.40 | 0.00 |
| Campeonato Mundial | 9 | 15 | 0 | 1.67 | 0.00 |
| Leagues Cup | 7 | 22 | 0 | 3.14 | 0.00 |
| CONCACAF Gold Cup | 6 | 12 | 0 | 2.00 | 0.00 |
| Campeonato Mundial qualification (CONCACAF) | 4 | 14 | 0 | 3.50 | 0.00 |
| KSA Professional League | 4 | 16 | 3 | 4.00 | 0.75 |
| CONMEBOL Copa America | 3 | 16 | 1 | 5.33 | 0.33 |
| JPN J1 | 3 | 6 | 0 | 2.00 | 0.00 |
| Club Campeonato Mundial(old) |
| 2 |
| 5 |
| 0 |
| 2.50 |
| 0.00 |
| Club Campeonato Mundial | 2 | 5 | 2 | 2.50 | 1.00 |
|---|
| MEX Copa MX | 1 | 5 | 1 | 5.00 | 1.00 |
|---|
| CONCACAF Nations League | 1 | 4 | 1 | 4.00 | 1.00 |
|---|