بیشترین: €750K (۴ اسفند ۱۳۹۳)
| Date | تیم | سن | Value |
|---|---|---|---|
| St. Patricks Athletic | Age 35 | €225K | |
| St. Patricks Athletic | Age 34 | €300K | |
| St. Patricks Athletic | Age 34 | €350K | |
| Swindon Town | Age 32 | €525K | |
| Preston North End | Age 28 | €650K | |
| Preston North End | Age 28 | €750K | |
| Preston North End | Age 27 | €750K | |
| Cardiff City |
| Age 26 |
| €750K |
| Chesterfield | Age 25 | €350K |
| Hibernian | Age 24 | €500K |
| Hibernian | Age 24 | €300K |
| Hibernian | Age 23 | €250K |
| Sligo Rovers | Age 22 | €75K |
| Shamrock Rovers | Age 20 | €45K |