Live scores, fixtures, results and current standings for ליגת העל הקמבודית.
| # | קבוצה | P | W | D | L | GD | גולים | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Title Play-offs | Visakha | 1 | 1 | 0 | 0 | 5 | 6 | 3 |
| 2Title Play-offs | Preah Khan Reach Svay Rieng | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| 3Title Play-offs | Boeung Ket Angkor | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 4Title Play-offs | ISI Dangkor Senchey | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 5Title Play-offs | Phnom Penh Crown | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6Title Play-offs | Nagaworld | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7Relegation Play-offs | Moi Kompong Dewa | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8Relegation Play-offs | Angkor tiger | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9Relegation Play-offs | Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Relegation Play-offs | Kirivong Sok Sen Chey | 1 | 0 | 0 | 1 | -3 | 0 | 0 |
| 11Relegation Play-offs | Tiffy Army | 1 | 0 | 0 | 1 | -5 | 1 | 0 |
2026-2027