Wasit
| Kompetisi | Main | Total kartu kuning | Total kartu merah | Ø | Ø |
|---|---|---|---|---|---|
| BUL First League | 116 | 663 | 34 | 5.72 | 0.29 |
| Europa League | 25 | 130 | 5 | 5.20 | 0.20 |
| UCL | 11 | 48 | 4 | 4.36 | 0.36 |
| KSA Professional League | 10 | 40 | 1 | 4.00 | 0.10 |
| Nations League | 5 | 24 | 0 | 4.80 | 0.00 |
| GRE Super League | 5 | 34 | 2 | 6.80 | 0.40 |
| ECL | 5 | 27 | 2 | 5.40 | 0.40 |
| Kejuaraan Dunia qualification (Europe) | 4 | 14 | 1 | 3.50 | 0.25 |
| EURO qualification | 4 | 23 | 1 | 5.75 | 0.25 |
| CYP First Division |
| 4 |
| 31 |
| 2 |
| 7.75 |
| 0.50 |
| European U21 Championship | 3 | 14 | 0 | 4.67 | 0.00 |
|---|
| U17 Kejuaraan Dunia | 3 | 12 | 1 | 4.00 | 0.33 |
|---|
| Men's Olympic Football Tournament | 3 | 17 | 1 | 5.67 | 0.33 |
|---|
| BUL Cup | 2 | 15 | 1 | 7.50 | 0.50 |
|---|
| EURO | 1 | 1 | 0 | 1.00 | 0.00 |
|---|
| GRE Cup | 1 | 8 | 0 | 8.00 | 0.00 |
|---|
| BUL Super Cup | 1 | 11 | 1 | 11.00 | 1.00 |
|---|
| INT FRL | 1 | 4 | 1 | 4.00 | 1.00 |
|---|