Player profile
Massimo: €600K (15 gen 2019)
| Date | Squadra | Età | Value |
|---|---|---|---|
| Mjallby AIF | Age 28 | €175K | |
| Brommapojkarna | Age 27 | €175K | |
| Ararat-Armenia | Age 26 | €200K | |
| AIK | Age 26 | €250K | |
| AIK | Age 26 | €300K | |
| AIK | Age 25 | €400K | |
| AIK | Age 25 | €500K | |
| AIK |
| Age 24 |
| €300K |
| AIK | Age 24 | €600K |
| Dalkurd | Age 23 | €100K |
| Dalkurd | Age 23 | €200K |
| Dalkurd | Age 22 | €175K |
| Dalkurd | Age 22 | €125K |
| Dalkurd | Age 21 | €75K |