Massimo: €200K (28 nov 2022)
| Date | Squadra | Età | Value |
|---|---|---|---|
| Orange County | Age 29 | €175K | |
| Orange County | Age 28 | €150K | |
| Orange County | Age 28 | €150K | |
| Free player | Age 27 | €150K | |
| Swindon Town | Age 27 | €175K | |
| Swindon Town | Age 26 | €175K | |
| Swindon Town | Age 26 | €200K | |
| Swindon Town |
| Age 26 |
| €200K |
| Hartford Athletic | Age 25 | €200K |
| Hartford Athletic | Age 25 | €175K |
| Tacoma Defiance | Age 24 | €125K |
| Tacoma Defiance | Age 24 | €100K |