ສູງສຸດ: €400K (22 ທ.ວ. 2021)
| Date | ທີມ | ອາຍຸ | Value |
|---|---|---|---|
| Chesterfield | Age 24 | €350K | |
| Chesterfield | Age 24 | €325K | |
| Leyton Orient | Age 23 | €300K | |
| Chesterfield | Age 23 | €350K | |
| Blackburn Rovers | Age 22 | €400K | |
| Blackburn Rovers | Age 22 | €400K | |
| Aberdeen | Age 21 | €400K | |
| Blackburn Rovers |
| Age 21 |
| €400K |
| Blackburn Rovers | Age 20 | €400K |
| Tottenham Hotspur U23 | Age 20 | €400K |