ສູງສຸດ: €5M (23 ພ.ພ. 2024)
| Date | ທີມ | ອາຍຸ | Value |
|---|---|---|---|
| Millwall | Age 24 | €3.2M | |
| Millwall | Age 23 | €3.2M | |
| Millwall | Age 23 | €3.2M | |
| Millwall | Age 22 | €3.5M | |
| Wolves | Age 22 | €5M | |
| Stoke City | Age 22 | €5M | |
| Stoke City | Age 21 | €4.5M | |
| Plymouth Argyle |
| Age 21 |
| €4M |
| Wolves | Age 21 | €3M |
| Swansea City | Age 20 | €1M |
| Swansea City | Age 20 | €1M |
| Wolves | Age 20 | €800K |
| Wolves | Age 19 | €200K |