Pengadil
| Pertandingan | Pst | Jumlah kad kuning | Jumlah kad merah | Ø | Ø |
|---|---|---|---|---|---|
| FRA Ligue 1 | 120 | 489 | 22 | 4.08 | 0.18 |
| UCL | 25 | 115 | 4 | 4.60 | 0.16 |
| Europa League | 16 | 73 | 10 | 4.56 | 0.63 |
| Coupe de France | 12 | 27 | 2 | 2.25 | 0.17 |
| Kejohanan Dunia qualification (Europe) | 7 | 29 | 1 | 4.14 | 0.14 |
| FRA Ligue 2 | 7 | 24 | 2 | 3.43 | 0.29 |
| ECL | 5 | 19 | 0 | 3.80 | 0.00 |
| Nations League | 4 | 17 | 0 | 4.25 | 0.00 |
| U20 Kejohanan Dunia | 2 | 8 | 0 | 4.00 | 0.00 |
| EURO qualification | 2 | 6 | 0 |
| 3.00 |
| 0.00 |
| FRA Trophee des Champions | 1 | 7 | 0 | 7.00 | 0.00 |
|---|
| FRA Ligue Coupe | 1 | 4 | 1 | 4.00 | 1.00 |
|---|
| European U17 Championship | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| KSA Kings Cup | 1 | 6 | 1 | 6.00 | 1.00 |
|---|
| KSA Professional League | 1 | 5 | 1 | 5.00 | 1.00 |
|---|