Highest: €350K (Apr 15, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Cobresal | Age 26 | €300K | |
| Cobresal | Age 25 | €300K | |
| Cobresal | Age 25 | €350K | |
| Cobresal | Age 24 | €350K | |
| Univ Catolica | Age 24 | €200K | |
| Univ Catolica | Age 24 | €200K | |
| Deportes Recoleta | Age 23 | €200K | |
| Deportes Recoleta |
| Age 23 |
| €150K |
| Univ Catolica | Age 22 | €150K |
| Univ Catolica | Age 22 | €25K |
| Univ Catolica | Age 21 | €25K |
| Melipilla | Age 21 | €25K |
| Melipilla | Age 20 | €25K |