Highest: €800K (Jun 11, 2024)
| Date | Team | Age | Value |
|---|---|---|---|
| Yokohama Marinos | Age 27 | €600K | |
| Yokohama Marinos | Age 26 | €700K | |
| Yokohama Marinos | Age 26 | €750K | |
| Kawasaki Frontale | Age 25 | €700K | |
| Kawasaki Frontale | Age 25 | €800K | |
| Kawasaki Frontale | Age 24 | €700K | |
| Kawasaki Frontale | Age 24 |
| €700K |
| Kawasaki Frontale | Age 23 | €700K |
| Kawasaki Frontale | Age 23 | €700K |
| Kawasaki Frontale | Age 22 | €700K |
| Kawasaki Frontale | Age 22 | €650K |
| Avispa Fukuoka | Age 21 | €600K |