Highest: €350K (May 29, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Bayern Munchen II | Age 21 | €300K | |
| Bayern Munchen II | Age 21 | €300K | |
| KSV 1919 | Age 20 | €350K | |
| KSV 1919 | Age 20 | €275K | |
| KSV 1919 | Age 19 | €250K | |
| KSV 1919 | Age 19 | €250K | |
| KSV 1919 | Age 18 | €250K | |
| KSV 1919 |
| Age 18 |
| €150K |
| KSV 1919 | Age 17 | €150K |
| Kapfenberg II | Age 17 | €25K |