Highest: €400K (Jun 17, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Ham Kam | Age 24 | €400K | |
| Kristiansund | Age 24 | €400K | |
| Kristiansund | Age 23 | €400K | |
| Lech Poznan | Age 23 | €200K | |
| Moss | Age 22 | €300K | |
| Moss | Age 22 | €225K | |
| Moss | Age 21 | €125K | |
| Orange County |
| Age 21 |
| €100K |
| Houston Dynamo | Age 20 | €100K |
| Houston Dynamo | Age 19 | €75K |
| Houston Dynamo | Age 19 | €75K |