Highest: €2M (May 25, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Mirassol | Age 27 | €2M | |
| Mirassol | Age 27 | €1M | |
| Juventude - RS | Age 26 | €400K | |
| Gremio Novorizontino | Age 26 | €400K | |
| Gremio Novorizontino | Age 25 | €400K | |
| Portimonense | Age 25 | €400K | |
| Portimonense | Age 24 | €400K | |
| Portimonense |
| Age 24 |
| €400K |
| Cruzeiro | Age 24 | €200K |
| Ponte Preta | Age 23 | €200K |