Highest: €300K (Jul 28, 2022)
| Date | Team | Age | Value |
|---|---|---|---|
| Hibernian | Age 30 | €250K | |
| Hibernian | Age 29 | €250K | |
| Hibernian | Age 29 | €250K | |
| Hibernian | Age 28 | €300K | |
| Hibernian | Age 28 | €250K | |
| Bolton Wanderers | Age 28 | €250K | |
| Bolton Wanderers | Age 27 | €250K | |
| Bolton Wanderers |
| Age 27 |
| €250K |
| Bolton Wanderers | Age 26 | €300K |
| Bolton Wanderers | Age 26 | €300K |
| Greenock Morton | Age 23 | €250K |
| Greenock Morton | Age 22 | €150K |
| Greenock Morton | Age 21 | €25K |