Highest: €700K (Jun 23, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Burgos | Age 29 | €500K | |
| Burgos | Age 28 | €700K | |
| Racing de Ferrol | Age 28 | €700K | |
| Racing de Ferrol | Age 27 | €500K | |
| Alcorcon | Age 27 | €500K | |
| Alcorcon | Age 26 | €500K | |
| Alcorcon | Age 26 | €300K | |
| Alcorcon |
| Age 25 |
| €200K |
| Alcorcon | Age 25 | €100K |
| Alcorcon | Age 24 | €100K |
| Alcorcon | Age 24 | €100K |
| UE Cornella | Age 20 | €50K |
| UE Cornella | Age 20 | €50K |
| UE Cornella | Age 19 | €50K |