Highest: €800K (Jun 22, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Uniao Leiria | Age 28 | €800K | |
| Uniao Leiria | Age 27 | €800K | |
| Alverca | Age 27 | €800K | |
| Alverca | Age 26 | €400K | |
| Alverca | Age 26 | €250K | |
| Santa Clara | Age 25 | €125K | |
| Casa Pia | Age 25 | €100K | |
| Casa Pia |
| Age 24 |
| €100K |
| Casa Pia | Age 24 | €100K |
| Casa Pia | Age 23 | €100K |
| Casa Pia | Age 23 | €50K |
| Casa Pia | Age 22 | €75K |