Highest: €350K (Nov 18, 2025)
| Date | Team | Age | Value |
|---|---|---|---|
| Silkeborg | Age 23 | €300K | |
| Landskrona BoIS | Age 23 | €350K | |
| Landskrona BoIS | Age 23 | €325K | |
| Landskrona BoIS | Age 22 | €250K | |
| Landskrona BoIS | Age 22 | €200K | |
| Landskrona BoIS | Age 22 | €275K | |
| Landskrona BoIS | Age 21 | €225K | |
| Landskrona BoIS |
| Age 20 |
| €250K |
| Landskrona BoIS | Age 20 | €150K |
| Landskrona BoIS | Age 19 | €50K |
| Djurgardens | Age 19 | €25K |
| Djurgardens | Age 18 | €25K |