Highest: €500K (Jun 1, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Basel 1893 | Age 23 | €500K | |
| Basel 1893 | Age 22 | €400K | |
| Basel 1893 | Age 22 | €400K | |
| Basel 1893 | Age 21 | €200K | |
| Basel 1893 | Age 21 | €200K | |
| Stuttgart II | Age 21 | €175K | |
| Stuttgart II | Age 20 | €200K | |
| Stuttgart II |
| Age 20 |
| €100K |
| Stuttgart II | Age 19 | €100K |
| Stuttgart II | Age 19 | €150K |
| Stuttgart II | Age 18 | €150K |
| Stuttgart II | Age 18 | €200K |
| Stuttgart II | Age 18 | €125K |