Highest: €250K (Jun 12, 2023)
| Date | Team | Age | Value |
|---|---|---|---|
| Osnabrück | Age 23 | €150K | |
| Osnabrück | Age 22 | €150K | |
| Osnabrück | Age 22 | €200K | |
| Freiburg II | Age 21 | €250K | |
| Freiburg II | Age 21 | €250K | |
| Freiburg II | Age 20 | €200K | |
| Freiburg II | Age 20 | €250K | |
| Freiburg II |
| Age 19 |
| €200K |
| Freiburg II | Age 19 | €150K |
| Freiburg II | Age 18 | €150K |
| Freiburg II | Age 18 | €100K |
| Freiburg II | Age 18 | €100K |