Highest: €4M (Mar 2, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Bristol City | Age 23 | €4M | |
| Bristol City | Age 23 | €4M | |
| New York Red Bulls | Age 23 | €2M | |
| New York Red Bulls | Age 22 | €2M | |
| New York Red Bulls | Age 22 | €1.8M | |
| New York Red Bulls | Age 21 | €1.5M | |
| Malmo | Age 21 | €1.5M | |
| Mjallby AIF |
| Age 20 |
| €1.5M |
| Malmo | Age 20 | €900K |
| Mjallby AIF | Age 20 | €900K |
| Mjallby AIF | Age 19 | €800K |
| Malmo | Age 19 | €100K |
| Malmo | Age 19 | €100K |