Highest: €500K (May 11, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Stockport County | Age 26 | €500K | |
| Stockport County | Age 25 | €400K | |
| Stockport County | Age 25 | €325K | |
| Stockport County | Age 25 | €325K | |
| Stockport County | Age 24 | €350K | |
| Stockport County | Age 24 | €250K | |
| Salford City | Age 23 | €250K | |
| Salford City |
| Age 23 |
| €250K |
| Birmingham City | Age 22 | €250K |
| Livingston | Age 22 | €275K |
| Birmingham City | Age 21 | €150K |
| Birmingham City | Age 20 | €150K |
| Birmingham City | Age 19 | €150K |