Highest: €225K (Jun 27, 2024)
| Date | Team | Age | Value |
|---|---|---|---|
| Exeter City | Age 28 | €200K | |
| Exeter City | Age 27 | €200K | |
| Exeter City | Age 27 | €150K | |
| Exeter City | Age 26 | €200K | |
| Exeter City | Age 26 | €225K | |
| Exeter City | Age 25 | €150K | |
| Dunfermline Athletic | Age 24 | €100K | |
| Dunfermline Athletic | Age 23 | €100K | |
| Partick Thistle |
| Age 21 |
| €100K |
| Partick Thistle | Age 21 | €50K |