Player profile
Highest: €400K (May 27, 2021)
| Date | Team | Age | Value |
|---|---|---|---|
| Free player | Age 27 | €300K | |
| Mafra | Age 27 | €350K | |
| Mafra | Age 26 | €300K | |
| Sheriff Tiraspol | Age 25 | €300K | |
| Chapecoense | Age 25 | €400K | |
| Chapecoense | Age 25 | €400K | |
| Avaí | Age 24 | €400K | |
| Avaí |
| Age 24 |
| €400K |
| São Paulo | Age 23 | €400K |
| São Paulo | Age 22 | €400K |
| São Paulo | Age 22 | €250K |
| São Paulo | Age 22 | €300K |
| Portimonense | Age 21 | €300K |