Highest: €300K (Mar 29, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| GAIS | Age 25 | €300K | |
| Atletico Ottawa | Age 25 | €250K | |
| Atletico Ottawa | Age 24 | €175K | |
| Atletico Ottawa | Age 24 | €175K | |
| Atletico Ottawa | Age 24 | €175K | |
| Atletico Ottawa | Age 23 | €200K | |
| Atletico Ottawa | Age 23 | €200K | |
| Atletico Ottawa |
| Age 22 |
| €200K |
| HFX Wanderers | Age 22 | €200K |
| HFX Wanderers | Age 21 | €150K |
| HFX Wanderers | Age 21 | €150K |
| HFX Wanderers | Age 20 | €25K |