Highest: €300K (May 12, 2026)
| Date | Team | Age | Value |
|---|---|---|---|
| Buxoro | Age 26 | €300K | |
| Rayong | Age 26 | €250K | |
| Nakhon Pathom | Age 25 | €200K | |
| Nakhon Pathom | Age 24 | €250K | |
| Chiangrai United | Age 24 | €250K | |
| Chiangrai United | Age 23 | €250K | |
| Chiangmai | Age 23 | €175K | |
| Chiangmai |
| Age 22 |
| €200K |
| Chiangmai | Age 22 | €200K |
| Ayutthaya United | Age 21 | €150K |
| Sindjelic | Age 20 | €50K |
| Habitpharm Javor | Age 20 | €100K |
| Borac Cacak | Age 19 | €125K |
| Borac Cacak | Age 19 | €75K |
| Borac Cacak | Age 18 | €50K |