Highest: €700K (Jun 19, 2024)
| Date | Team | Age | Value |
|---|---|---|---|
| Portimonense | Age 27 | €350K | |
| Portimonense | Age 26 | €275K | |
| Beerschot VA | Age 26 | €500K | |
| Beerschot VA | Age 25 | €600K | |
| Beerschot VA | Age 25 | €700K | |
| Beerschot VA | Age 24 | €500K | |
| Beerschot VA | Age 24 | €400K | |
| NAC Breda |
| Age 23 |
| €300K |
| NAC Breda | Age 22 | €225K |
| NAC Breda | Age 22 | €175K |
| Telstar | Age 21 | €175K |
| Telstar | Age 21 | €125K |
| Telstar | Age 21 | €100K |
| Urartu | Age 20 | €100K |
| Urartu | Age 19 | €100K |