Referee
| Competitions | Apps | Total yellow cards | Total red cards | Ø | Ø |
|---|---|---|---|---|---|
| Liga Portugal | 100 | 559 | 32 | 5.59 | 0.32 |
| Liga Portugal 2 | 40 | 233 | 17 | 5.83 | 0.43 |
| ECL | 10 | 40 | 6 | 4.00 | 0.60 |
| Europa League | 6 | 20 | 2 | 3.33 | 0.33 |
| UCL | 4 | 11 | 0 | 2.75 | 0.00 |
| POR League Cup | 3 | 21 | 0 | 7.00 | 0.00 |
| Nations League | 3 | 13 | 0 | 4.33 | 0.00 |
| POR Cup | 3 | 11 | 1 | 3.67 | 0.33 |
| European U19 Championship | 2 | 17 | 0 | 8.50 | 0.00 |
| CYP First Division |
| 2 |
| 10 |
| 1 |
| 5.00 |
| 0.50 |
| EURO qualification | 2 | 9 | 0 | 4.50 | 0.00 |
|---|
| World Championship qualification (Europe) | 2 | 9 | 1 | 4.50 | 0.50 |
|---|
| FRA Ligue 1 | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| GRE Super League | 1 | 6 | 0 | 6.00 | 0.00 |
|---|