Referee
| Competitions | Apps | Total yellow cards | Total red cards | Ø | Ø |
|---|---|---|---|---|---|
| TUR Super League | 127 | 613 | 46 | 4.83 | 0.36 |
| Europa League | 21 | 79 | 2 | 3.76 | 0.10 |
| UCL | 18 | 79 | 1 | 4.39 | 0.06 |
| World Championship qualification (Europe) | 6 | 21 | 1 | 3.50 | 0.17 |
| TUR Cup | 5 | 28 | 1 | 5.60 | 0.20 |
| Nations League | 5 | 18 | 0 | 3.60 | 0.00 |
| ECL | 4 | 29 | 0 | 7.25 | 0.00 |
| TUR Super Cup | 3 | 16 | 0 | 5.33 | 0.00 |
| TUR First League | 3 | 18 | 0 | 6.00 | 0.00 |
| U20 World Championship | 3 | 16 | 3 | 5.33 | 1.00 |
| EURO |
|---|
| 3 |
| 19 |
| 0 |
| 6.33 |
| 0.00 |
| GRE Super League | 3 | 21 | 1 | 7.00 | 0.33 |
|---|
| EURO qualification | 2 | 2 | 0 | 1.00 | 0.00 |
|---|
| KSA Professional League | 2 | 9 | 3 | 4.50 | 1.50 |
|---|
| European U21 Championship qualification | 1 | 3 | 0 | 3.00 | 0.00 |
|---|
| Arabian Gulf Cup | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| EGY Super Cup | 1 | 7 | 0 | 7.00 | 0.00 |
|---|