Referee
| Competitions | Apps | Total yellow cards | Total red cards | Ø | Ø |
|---|---|---|---|---|---|
| SWE Allsvenskan | 163 | 500 | 15 | 3.07 | 0.09 |
| Europa League | 19 | 63 | 1 | 3.32 | 0.05 |
| SWE Superettan | 8 | 31 | 2 | 3.88 | 0.25 |
| SWE Cup | 6 | 29 | 0 | 4.83 | 0.00 |
| ECL | 6 | 22 | 2 | 3.67 | 0.33 |
| GRE Super League | 5 | 18 | 0 | 3.60 | 0.00 |
| World Championship qualification (Europe) | 4 | 9 | 0 | 2.25 | 0.00 |
| Nations League | 2 | 12 | 1 | 6.00 | 0.50 |
| European U21 Championship | 2 | 5 | 0 | 2.50 | 0.00 |
| EURO qualification |
| 2 |
| 4 |
| 0 |
| 2.00 |
| 0.00 |
| KSA Professional League | 2 | 9 | 1 | 4.50 | 0.50 |
|---|
| UCL | 1 | 1 | 0 | 1.00 | 0.00 |
|---|